Schoolcraft College Video Game Design
2021-2022 Jayhawk Men's Soccer. Front row, left to right: Xander Wouters, Will Edwards, Maverick Carlisle, Lewis Goodfellow, Dan Kimura, Akani Miyambu, Reagan Malisk, Cyrus Pallanes, Jorge Reyes, Austin Golden, Henry Adams, Andrin Zumbuhl. 2nd row: Flynn De Luca, James Chapman, Jonny Cardoza, Liam Brookes, Calum Brookes, Jonathan Zamudio-Santoyo, Joe Bennett, Theo Southall. 3rd row:Boris Nguelle, Hayden Yaros, Corne Boshoff, Carter Golden, Carlos Chong Lugardo, Jake Cole, Bright Olaoni, Jakob Dickens. Back row: Julius Sagevik, Taichi Yamada, Bryce Lanore, Daniel Gomez, Carles Ibernon Medrano, Caue Oliveira, Kelvin Amaro Felipe Amado. Coaches in Black, left to right: Demetrio Lopez, Cam Brandow, Josh Watson, Juan Gonzalez, Brent Kowalski. Not pictured: Coach Sam Felicioni and players Boe Reh, Ollie Hambleton, Bayley Lowe.
Printable Sc h edule
2020-21 Match Recaps
Roster
2021-2022 Men's Soccer
| # | Name | Pos | Ht | Wt | Yr | Home Town | High School |
|---|---|---|---|---|---|---|---|
| 0 | Reagan Maliska | GK | 5'11" | 176 | Fr | Glasgow, UK | Bellahouston Academy |
| 1 | Akani Miyambu | GK | 6'3" | 178 | Fr | Johannesburg, South Africa | TrinityHouse Little Falls |
| 2 | Xander Wouters | F | 6'0" | 150 | Fr | Noord, Aruba | Colegio Arubano |
| 3 | Will Edwards | D | 6'1" | 165 | Fr | Kingsclift, Australia | Lindsifarne Anglican Grammar |
| 4 | Maverick Carlisle | M/F | 5'9" | 135 | Fr+ | Muskegon, MI | Orchard View |
| 5 | Lewis Goodfellow | D | 6'2" | 182 | Fr+ | Staines, UK | Matthew Arnold |
| 6 | Dan Kimura | M | 5'6" | 142 | Fr | Araxa, Brazil | Colegio Sao Domingos |
| 7 | Cyrus Pallanes | M | 5'8" | 145 | Fr | Somerton, AZ | Kofa |
| 8 | Jorge Reyes | D | 5'9" | 165 | Fr | Cuenca, Ecuador | Unidad Educativa Santana |
| 9 | Austin Golden | D | 5'10" | 158 | So+ | Fruitport, MI | Fruitport |
| 10 | Henry Adams | F | 5'9" | 168 | Fr | Gold Coast, Australia | Miami High School |
| 11 | Andrin Zumbuhl | M/F | 5'11" | 168 | Fr+ | Beckenried, Switzerland | BWZ Obwalden |
| 13 | Flynn De Luca | M/F | 5'10" | 148 | Fr | Marcoola, Australia | Chancellor State College |
| 14 | James Chapman | M | 5'9" | 170 | Fr+ | Washington, UK | Biddick Academy |
| 18 | Jonathan Zamudio-Santoyo | M | 6'3" | 175 | Fr | Grand Rapids, MI | Caledonia |
| 20 | Joe Bennett | F | 5'8" | 164 | Fr | Bognor Regis, UK | The Regis School |
| 21 | Theo Southall | D | 6'4" | 190 | Fr | Middlesbrough, UK | The Kings Academy |
| 22 | Bayley Lowe | D/M | 5'10" | 174 | Fr | Copacabana, Australia | Kincumber |
| 24 | Kelvin Amaro Filipe Amado | F | 5'8" | 180 | Fr | Manchester, UK | SCL FC United of Manchester |
| 25 | Caue Oliveira | M | 6'1" | 185 | Fr | Sao Jose Dos Campos, Brazil | Escola Major Aviador Jose Mariotto |
| 26 | Boris Nguelle | F | 5'9" | 154 | Fr | Creteil, France | Lycee Saint Exupery |
| 27 | Hayden Yaros | D/F | 5'8" | 150 | Fr | Norton Shores, MI | Mona Shores |
| 29 | Corne Boshoff | F | 6'1" | 170 | Fr | Pelican Waters, Australia | Kawana Waters State College |
| 30 | Carter Golden | D/F | 5'9" | 150 | Fr | Fruitport, MI | Fruitport |
| 31 | Carlos Chong Lugardo | M | 5'7" | 160 | Fr | Pachuca de Soto, Mexico | Technologico de Monterrey Campus |
| 33 | Carles Ibernon Medrano | M | 5'7" | 165 | Fr | Barcelona, Spain | Universitat de Barcelona |
| 34 | Bright Olaoni | F | 5'11" | 150 | Fr | London, UK | Shooters Hill College |
| 36 | Jakob Dickens | M | 6'0" | 145 | Fr | London, UK | Crispin School |
| 37 | Julius Sagevik | D | 6'2" | 192 | Fr | Bergen, Norway | Tertnes Vgs Idrettsfag |
| 38 | Taichi Yamada | M/F | 5'9" | 152 | Fr | Hiroshima, Japan | Kokoku High School |
| 40 | Daniel Gomez | M/F | 5'11" | 149 | Fr | Toluca, Mexico | Salem University |
Schoolcraft College Video Game Design
Source: https://www.muskegoncc.edu/athletics/mens-soccer/
Posted by: lewissaitan.blogspot.com

0 Response to "Schoolcraft College Video Game Design"
Post a Comment